Produse promotie
– Automat de ardere SIEMENS tip LFL 11.323
– Automat de ardere SIEMENS tip LME 44.056 C2
– Automat de ardere SIEMENS tip LME 22.232 C2
– Detector de etanseitate SIEMENS tip LDU 11.323 A27
– Servomotor pentru clapeta de aer SIEMENS tip SQN 75.294 A21
– Automat de ardere BRAHMA tip CM 31 cod 30082315
Automate ardere
Firma noastra onoreaza cu PRETURI SI OFERTE SPECIALE pe toti clientii nostrii. De aceea va rugam sa ne contactati telefonic sau prin email cu privire la solicitarile dumneavoastra. Incercam sa va oferim cele mai bune servicii si preturi.
Suntem IMPORTATORI la majoritatea reperelor si lucram direct cu stocuri reale. Personalizam ofertele de pret. Solicitati o oferta personalizata.
LISTA DE PRODUSE
Preturile sunt exprimate in RON fara TVA
| nr.crt. | cod catalog | producator | denumire produs | cod produs / tip | |
| 1 | SIEMENS | automat de ardere | LAL 2.25 | ||
| 2 | SIEMENS | detector de etenseitate | LDU 11.323 A27 | ||
| 3 | SIEMENS | automat de ardere | LEC 1.9500 | ||
| 4 | SIEMENS | automat de ardere | LFE 10 | ||
| 5 | SIEMENS | automat de ardere | LFL 1.322 | ||
| 6 | SIEMENS | automat de ardere | LFL 1.333 | ||
| 7 | SIEMENS | automat de ardere | LGA 52.150A27 | ||
| 8 | SIEMENS | automat de ardere | LGB 21.330A27 | ||
| 9 | SIEMENS | automat de ardere | LGB 22.330A27 | ||
| 10 | SIEMENS | automat de ardere | LME 11.330C2 | ||
| 11 | SIEMENS | automat de ardere | LGK 16.322A27 | ||
| 12 | SIEMENS | automat de ardere | LME 21.330 C2 | ||
| 13 | SIEMENS | automat de ardere | LME39.100A2 | ||
| 14 | SIEMENS | automat de ardere | LME22.331C2 | ||
| 15 | SIEMENS | automat de ardere | LMO 44.255C2 | ||
| 16 | SIEMENS | automat de ardere | LMV 51.000 C1 | ||
| 17 | SIEMENS | automat de ardere | LMV 51.340 B1 | ||
| 18 | SIEMENS | automat de ardere | LOA 24.171 B27 | ||
| 19 | SIEMENS | automat de ardere | LOA 26.171 B27 | ||
| 20 | SIEMENS | sistem de gestiune arzator | LMV 27.100A2 | ||
| 21 | SIEMENS | sistem de gestiune arzator | LMV 37.400A2 | ||
| 22 | SIEMENS | sistem de gestiune arzator | LMV 51.100C2 | ||
| 23 | SIEMENS | sistem de gestiune arzator | LMV 51.300B2 | ||
| 24 | SIEMENS | sistem de gestiune arzator | LMV 52.200B2 | ||
| 25 | SIEMENS | modul pentru LMV 52 | PLL 52.110A100 | ||
| 26 | SIEMENS | unitate de control | OCI 432.01A109 | ||
| 27 | SIEMENS | climatix controllers | POL 0G6.87/SD | ||
| 28 | SIEMENS | climatix controllers | QAA 70 | ||
| 29 | SIEMENS | senzor de oxigen | QGO 20.000D17 | ||
| 30 | SIEMENS | detector de flacara | QRA 10 C | ||
| 31 | SIEMENS | detector de flacara | QRA 2 | ||
| 32 | SIEMENS | detector de flacara | QRA 50 M | ||
| 33 | SIEMENS | detector de flacara | QRA 53G17 | ||
| 34 | SIEMENS | detector de flacara | QRA 75A17 | ||
| 35 | SIEMENS | detector de flacara | QRB 1 | ||
| 36 | SIEMENS | detector de flacara | QRB 3 | ||
| 37 | SIEMENS | detector de flacara | QRC 1C2.103 C27 | ||
| 38 | SIEMENS | fotocelula | QRI 2B2.B180B1 | ||
| 39 | SIEMENS | regulator pt incalzire si ACM | RVA 53.140 /901 | ||
| 40 | SIEMENS | controler de zona | RVS 46.543 /901 | ||
| 41 | SIEMENS | controler temperatura/presiune – RWF40.012B97 | |||
| 42 | SIEMENS | servomotor electrohidraulic | SKL 25.003E1 | ||
| 43 | SIEMENS | servomotor electrohidraulic | SKP 15.000E2 | ||
| 44 | SIEMENS | servomotor electrohidraulic | SKP 25.003E2 | ||
| 45 | SIEMENS | servomotor electrohidraulic | SKP 25.201E2 | ||
| 46 | SIEMENS | servomotor electrohidraulic | SKP 75.003E2 | ||
| 47 | SIEMENS | servomotor clapeta | SQM 33.510A9 | ||
| 48 | SIEMENS | servomotor clapeta | SQM 48.697A9 | ||
| 49 | SIEMENS | servomotor clapeta | SQM 50.361R1G3 | ||
| 50 | SIEMENS | servomotor clapeta | SQM 56.687A1Z3 | ||
| 51 | SIEMENS | servomotor clapeta | SQN 30.11A1700 | ||
| 52 | SIEMENS | servomotor clapeta | SQN 70.224A20 | ||
| 53 | SIEMENS | servomotor clapeta | SQN 75.224A21 | ||
| 54 | SIEMENS | servomotor clapeta | SQN 75.694A21 | ||
| 1 | BRAHMA | automat de ardere | SM 191,2 | ||
| 2 | BRAHMA | automat de ardere | VM 41 | ||
| 3 | BRAHMA | automat de ardere | VM 42 | ||
| 4 | BRAHMA | automat de ardere | MF 2 | ||
| 5 | BRAHMA | automat de ardere | TM 11 | ||
| 6 | BRAHMA | automat de ardere | TM 31 | ||
| 7 | BRAHMA | automat de ardere | SR 3 | ||
| 8 | BRAHMA | automat de ardere | G 22 | ||
| 9 | BRAHMA | transformator de aprindere | TC 1 LVCA | ||
| 10 | BRAHMA | transformator de aprindere | TC 2 LVCA | ||
| 11 | BRAHMA | ventil electromagnetic | E6G S10 1/2 GMO | ||
| 12 | BRAHMA | fotocelula | FC 8 | ||
| 1 | DANFOSS | pompa combustibil lichid | BFP 21 L 3 (R 3) | ||
| 2 | DANFOSS | pompa combustibil lichid | BFP 21 L 5 (R 5) | ||
| 3 | DANFOSS | pompa combustibil lichid | RSA 60 | ||
| 4 | DANFOSS | pompa combustibil lichid | RSH 32 | ||
| 5 | DANFOSS | pompa combustibil lichid | RSH 63 | ||
| 6 | DANFOSS | pompa combustibil lichid | RSH 95 | ||
| 7 | DANFOSS | pompa combustibil lichid | RSH 125 | ||
| 8 | DANFOSS | duze motorina | 0,5 – 11 gal / h | ||
| 9 | DANFOSS | presostat de abur | KPI 38 ; 8 – 28 bar | ||
| 1 | WILO | pompa de apa | RS 15 / 7 – 3P ; 130 mm | ||
| 2 | WILO | pompa de apa | RSL 15 / 7 – 3P ; 130 mm | ||
| 3 | WILO | pompa de apa | RS 15 / 4 | ||
| 4 | WILO | pompa de apa | RS 25 / 4 | ||
| 5 | WILO | pompa de apa | RS 25 / 6 | ||
| 6 | WILO | pompa de apa | ST 15 / 7 ; 130 mm | ||
| 7 | WILO | pompa de apa | TOP S 40 / 10 ; 380 V | ||
| 8 | WILO | pompa de apa | MHI 203 / 1 / E / 1 ; 220V | ||
| 1 | DUNGS | Presostat 0,4 – 3 mbar | LGW 3A2 | ||
| 2 | DUNGS | Presostat 1 – 10 mbar | LGW 10 A2 | ||
| 3 | DUNGS | Presostat 0,4 – 3 mbar | LGW 3A4 | ||
| 4 | DUNGS | Presostat 2,5 – 50 mbar | LGW 50A4 | ||
| 5 | DUGS | unitate compacta | MB – DLE 405 B01 S50 | ||
| 6 | DUGS | unitate compacta | MB – VEF 407 B01 S30 | ||
| 7 | DUNGS | unitate compacta | MB – ZRDLE 412 B01 S50 | ||
| COMPUTERM | termostat de camera | Q 3 | |||
| COMPUTERM | termostat de camera | Q 3 RF | |||
| COMPUTERM | termostat de camera | Q 7 | |||
| COMPUTERM | termostat de camera | Q 7 RF | |||
| termostat de ambient ind. | TU – SA 4 – 40gr. | ||||
| LAMBORGHINI | placa electronica XILO | MCS – 24 | |||
| IMMERGAS | placa electronicaIMMERGAS – EOLO STAR | ||||
| IMMERGAS | placa electronicaIMMERGAS – EOLO MAIOR | ||||
| SIT | bobina EV1 – EV 2 | Sit 845 | |||
| SIT | bobina EV 2 | Sit 820 | |||
| IMIT | termomanometru | ||||
| IMIT | termosta cu capilar 40 – 300 | ||||
| IMIT | termostat cu capilar 0 – 120 | ||||
| IMIT | termostat de siguranta 90gr. | ||||
| CORIZZA | arzator automatizat inox | ||||
| BOSCH | Microcentrala 24 Kw | ZW 24 – 2DHAE | |||
| BOSCH | Element de legatura | ZW 23 AE | |||
| BOSCH | Placa electronica | ZW 23 – 1 AE | |||
| BOSCH | vana de gaz | Zw23- 1AE | |||
| BOSCH | pompa apa | ZBR 11- 42 | |||
| BOSCH | presostat de cos | ZW 23 AE | |||
| HONEYWELL | presostat de cos | universal | |||
| BOSCH | servomotor vana | ZW 23 – 1AE | |||
| BOSCH | vana cu trei cai | ZW 23 – 1AE | |||
Find Us
Addresa de corespondenta
suport@tehnoecoserv.com
Telefon
0744 844 657
de luni pana vineri orele: 10-15